If you're looking for a quality mid-range smartphone at an affordable price, the Samsung Galaxy A series is a popular choice. In this article, we’ll compare three models — the Samsung Galaxy A14, Samsung Galaxy A34, and Samsung Galaxy A54 — to help you make an informed decision.
According to the Science and Technology Service of Saadnews, Samsung has always been a leader in the smartphone market. Its mid-range phones, such as the Galaxy A14, A34, and A54, have gained attention for their range of features and budget-friendly prices. In this comparison, we’ll look at these three models side by side, so you can choose the one that best suits your needs.
Feature | Samsung Galaxy A14 | Samsung Galaxy A34 | Samsung Galaxy A54 |
Display | 6.6-inch PLS LCD, 1080 x 2408 px | 6.6-inch Super AMOLED, 1080 x 2340 px | 6.4-inch Super AMOLED, 1080 x 2340 px |
Refresh Rate | 60 Hz | 120 Hz | 120 Hz |
Main Camera | 50 MP | 48 MP | 50 MP |
Ultra-Wide Camera | 5 MP | 8 MP | 12 MP |
Macro Camera | - | 5 MP | 5 MP |
Selfie Camera | 13 MP | 13 MP | 32 MP |
Chipset | Exynos 850 (4G) or Dimensity 700 (5G) | MediaTek Dimensity 1080 | Exynos 1380 |
RAM | 4 or 6 GB | 6 or 8 GB | 6 or 8 GB |
Storage | 64 or 128 GB | 128 or 256 GB | 128 or 256 GB |
Battery | 5000 mAh, 15W fast charging | 5000 mAh, 25W fast charging | 5000 mAh, 25W fast charging |
Software | One UI 5.0 based on Android 13 | One UI 5.1 based on Android 13 | One UI 5.1 based on Android 13 |
Price | Cheaper than A34 | More expensive than A14 | More expensive than A34 |
This comparison table outlines the key features of the Samsung Galaxy A14, A34, and A54. By considering both the features and prices, you can easily determine which model aligns best with your needs.